Islanders Field
1051 River Islands Pkwy, Lathrop, CA 95330
9:00 - 9:45 AM Position Player Check-in
10:00 AM Introduction & Stretch/Warm-up
60's
Defensive workout by position (C, OF, MIF, CIF)
11:30 AM Pitcher Check-in for Bullpens
12:00 PM (Players who aren't Pitchers/Catchers break for lunch)
12:15 PM Bullpens
1:30 - END On-field batting practice
Sunday Schedule
10:00 AM Game 1 - Team 1 vs. Team 2
1:00 PM Game 2 - Team 3 vs. Team 4
4:00 PM Game 3 - Team 5 vs. Team 6
Colleges Attending:
Please note: While these college coaches have confirmed their attendance, the list is subject to change due to job changes or unforeseen circumstances.
Refund Policy: If you cancel more than 14 days before the event, you’ll receive a full refund. If it’s within 14 days, we’ll gladly issue you a credit to use toward any future event.
Team Assignments: Players have been assigned to teams based on their primary positions. *Any players who register today (Friday 8/7) will be added to a team later this evening.* Sunday game times are as follows: Team 1 vs. Team 2 @ 10AM. Team 3 vs. Team 4 @ 1 PM. Team 5 vs. Team 6 @ 4 PM.
| TEAM 1 | |||
| Team | Jersey | # | Name |
| 1 | Blue | 1 | Everett Beason |
| 1 | Blue | 2 | Brody Black |
| 1 | Blue | 3 | Devan Carmignani |
| 1 | Blue | 4 | Tegan Case |
| 1 | Blue | 5 | Max Delgadillo |
| 1 | Blue | 6 | Nolan Geis |
| 1 | Blue | 7 | Stephen Gibson Jr |
| 1 | Blue | 8 | Asean Guzman |
| 1 | Blue | 9 | Tyler Harris |
| 1 | Blue | 10 | Weston Owens |
| 1 | Blue | 11 | Nolan Paine |
| 1 | Blue | 12 | Carter Shinn |
| 1 | Blue | 13 | Karter Velazquez |
| 1 | Blue | 14 | Trevor Wendt |
| TEAM 2 | |||
| Team | Jersey | # | Name |
| 2 | Black | 15 | Rangel Alcala Garcia Jr. |
| 2 | Black | 16 | Howard Anderson III |
| 2 | Black | 17 | Logan Baynard |
| 2 | Black | 18 | Maxamino Borba |
| 2 | Black | 19 | Sebastian Joseph |
| 2 | Black | 20 | Christopher Ledford |
| 2 | Black | 21 | Liam Magoolaghan |
| 2 | Black | 22 | Ian Martinez |
| 2 | Black | 23 | Mason Newhouse |
| 2 | Black | 24 | Alec Ortega |
| 2 | Black | 25 | Sebastian Ruiz |
| 2 | Black | 26 | Zion Shott |
| 2 | Black | 27 | Kalen Thomas |
| 2 | Black | 28 | Pierce Vongphakdy |
| TEAM 3 | |||
| Team | Jersey | # | Name |
| 3 | White | 29 | Brody Abbott |
| 3 | White | 30 | Andres Aguilar |
| 3 | White | 31 | Jay Atteberry |
| 3 | White | 32 | Arri Dominguez |
| 3 | White | 33 | Peyton Knerl |
| 3 | White | 34 | Jacob Olivares |
| 3 | White | 35 | Taiyo Petersen |
| 3 | White | 36 | Javin Randhawa |
| 3 | White | 37 | AJ Rogers |
| 3 | White | 38 | Jeremiah Sam |
| 3 | White | 39 | Benjamin Valenzuela |
| 3 | White | 40 | Noah Valenzuela |
| 3 | White | 41 | Nikko Vigna |
| 3 | White | 42 | Dalton Waites |
| TEAM 4 | |||
| Team | Jersey | # | Name |
| 4 | Red | 43 | Ryan Alemi |
| 4 | Red | 44 | Scotty Brogan |
| 4 | Red | 45 | Noah Couture |
| 4 | Red | 46 | Rocco Dal Porto |
| 4 | Red | 47 | Josiah Daumer |
| 4 | Red | 48 | Elijah Edwards |
| 4 | Red | 49 | Leo Hernandez |
| 4 | Red | 50 | Jordan Jauregui |
| 4 | Red | 51 | Gino Mallamo |
| 4 | Red | 52 | Nikola Mendez |
| 4 | Red | 53 | Ezra Owen |
| 4 | Red | 54 | Guilianno Perez |
| 4 | Red | 55 | Trey Rosser |
| 4 | Red | 56 | Jackson Staska |
| 4 | Red | 57 | Cole Torrey |
| TEAM 5 | |||
| Team | Jersey | # | Name |
| 5 | White | 58 | Brendan Benov |
| 5 | White | 59 | Miguel Ceja Jr. |
| 5 | White | 60 | Jivoni Dumolt |
| 5 | White | 61 | Gage Franks |
| 5 | White | 62 | Luke Garzon-Millwee |
| 5 | White | 63 | Tyler Jacobsen |
| 5 | White | 64 | Reiley Kaiser |
| 5 | White | 65 | Jenner Nishimura |
| 5 | White | 66 | Michael Pauletich JR |
| 5 | White | 67 | Brady Perez |
| 5 | White | 68 | Gavin Rapisura |
| 5 | White | 69 | Brandon Rodriguez |
| 5 | White | 70 | Carter Ruhl |
| 5 | White | 71 | Braxton Scales |
| 5 | White | 86 | Emerson Smith |
| TEAM 6 | |||
| Team | Jersey | # | Name |
| 6 | Red | 72 | Lyosha Bushey |
| 6 | Red | 73 | Philip Clark |
| 6 | Red | 74 | Edin Corstorphine |
| 6 | Red | 75 | Caleb Degala-Burnett |
| 6 | Red | 76 | Henry Gumpert |
| 6 | Red | 77 | Julian Hopkins |
| 6 | Red | 78 | Ethan Johnson |
| 6 | Red | 79 | Jack Lowrey |
| 6 | Red | 80 | Dustin McLain |
| 6 | Red | 81 | Max Meyers |
| 6 | Red | 82 | Nathan Moul |
| 6 | Red | 83 | Christian Rios |
| 6 | Red | 84 | Braedon Tatreau |
| 6 | Red | 85 | Austin Westcott |
COLLEGE COACHES | SOCIAL MEDIA COVERAGE | FIVE TOOL PRO-COMBINE | BP & BULLPENS |
The Five Tool Pro-Style Combine:
– 60 yard dash
– Infield/Outfield Velocity Measurements
– Hitting Exit Velo
– On-field Batting Practice & Bullpens!
The camp is open to any and all entrants (limited only by number and age, grade level, and/or gender)